BT-183-P 183μm
Product Characteristics
high barrier, good formability, electrolyte resistance
Product Category
Sliver film 183 μm
Product details
183μm
Thermal Process 183μm aluminum pouch film for power battery packaging.
Product Information
NO. | Structure name | Material | Thickness μm | Total thickness (μm) |
1 | PET | PET | 12 | |
2 | Adhisive layer 1 | Adhisive layer | 3 | |
3 | PA | Biaxially oriented polyamides | 25 | 183±5 |
4 | Adhisive layer 2 | Adhisive | 3 | |
5 | AL | Aluminum foil | 60 | |
6 | CPP (Cast Polypropylene) | MPP | 80 | |
7 | PP |






